|
|||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Class Summary | |
---|---|
AttributeDefinition | Represents an attribute for describing the key schema for the table and indexes. |
AttributeValue | Represents the data for an attribute. |
AttributeValueUpdate | For the UpdateItem operation, represents the attributes to be modified, the action to perform on each, and the new value for each. |
BatchGetItemRequest | Container for the parameters to the BatchGetItem operation . |
BatchGetItemResult | Represents the output of a BatchGetItem operation. |
BatchWriteItemRequest | Container for the parameters to the BatchWriteItem operation . |
BatchWriteItemResult | Represents the output of a BatchWriteItem operation. |
Capacity | Represents the amount of provisioned throughput capacity consumed on a table or an index. |
Condition | Represents the selection criteria for a Query or Scan operation: |
ConsumedCapacity | Represents the capacity units consumed by an operation. |
CreateTableRequest | Container for the parameters to the CreateTable operation . |
CreateTableResult | Represents the output of a CreateTable operation. |
DeleteItemRequest | Container for the parameters to the DeleteItem operation . |
DeleteItemResult | Represents the output of a DeleteItem operation. |
DeleteRequest | Represents a request to perform a DeleteItem operation on an item. |
DeleteTableRequest | Container for the parameters to the DeleteTable operation . |
DeleteTableResult | Represents the output of a DeleteTable operation. |
DescribeTableRequest | Container for the parameters to the DescribeTable operation . |
DescribeTableResult | Represents the output of a DescribeTable operation. |
ExpectedAttributeValue | Represents a condition to be compared with an attribute value. |
GetItemRequest | Container for the parameters to the GetItem operation . |
GetItemResult | Represents the output of a GetItem operation. |
GlobalSecondaryIndex | Represents a global secondary index. |
GlobalSecondaryIndexDescription | Represents the properties of a global secondary index. |
GlobalSecondaryIndexUpdate | Represents the new provisioned throughput settings to apply to a global secondary index. |
ItemCollectionMetrics | Information about item collections, if any, that were affected by the operation. |
KeysAndAttributes | Represents a set of primary keys and, for each key, the attributes to retrieve from the table. |
KeySchemaElement | Represents a single element of a key schema. |
ListTablesRequest | Container for the parameters to the ListTables operation . |
ListTablesResult | Represents the output of a ListTables operation. |
LocalSecondaryIndex | Represents a local secondary index. |
LocalSecondaryIndexDescription | Represents the properties of a local secondary index. |
Projection | Represents attributes that are copied (projected) from the table into an index. |
ProvisionedThroughput | Represents the provisioned throughput settings for a specified table or index. |
ProvisionedThroughputDescription | Represents the provisioned throughput settings for the table, consisting of read and write capacity units, along with data about increases and decreases. |
PutItemRequest | Container for the parameters to the PutItem operation . |
PutItemResult | Represents the output of a PutItem operation. |
PutRequest | Represents a request to perform a PutItem operation on an item. |
QueryRequest | Container for the parameters to the Query operation . |
QueryResult | Represents the output of a Query operation. |
ScanRequest | Container for the parameters to the Scan operation . |
ScanResult | Represents the output of a Scan operation. |
TableDescription | Represents the properties of a table. |
UpdateGlobalSecondaryIndexAction | Represents the new provisioned throughput settings to be applied to a global secondary index. |
UpdateItemRequest | Container for the parameters to the UpdateItem operation . |
UpdateItemResult | Represents the output of an UpdateItem operation. |
UpdateTableRequest | Container for the parameters to the UpdateTable operation . |
UpdateTableResult | Represents the output of an UpdateTable operation. |
WriteRequest | Represents an operation to perform - either DeleteItem or PutItem . |
Enum Summary | |
---|---|
AttributeAction | Attribute Action |
ComparisonOperator | Comparison Operator |
ConditionalOperator | Conditional Operator |
IndexStatus | Index Status |
KeyType | Key Type |
ProjectionType | Projection Type |
ReturnConsumedCapacity | Return Consumed Capacity |
ReturnItemCollectionMetrics | Return Item Collection Metrics |
ReturnValue | Return Value |
ScalarAttributeType | Scalar Attribute Type |
Select | Select |
TableStatus | Table Status |
Exception Summary | |
---|---|
ConditionalCheckFailedException | A condition specified in the operation could not be evaluated. |
InternalServerErrorException | An error occurred on the server side. |
ItemCollectionSizeLimitExceededException | An item collection is too large. |
LimitExceededException |
The number of concurrent table requests (cumulative number of tables
in the CREATING ,
DELETING or UPDATING
state) exceeds the maximum allowed of 10. |
ProvisionedThroughputExceededException | The request rate is too high, or the request is too large, for the available throughput to accommodate. |
ResourceInUseException | The operation conflicts with the resource's availability. |
ResourceNotFoundException | The operation tried to access a nonexistent table or index. |
Classes modeling the various types represented by AmazonDynamoDBv2.
|
|||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |