@PublicEvolving public abstract class ColumnSummary extends Object
| Constructor and Description | 
|---|
| ColumnSummary() | 
| Modifier and Type | Method and Description | 
|---|---|
| boolean | containsNonNull()True if this column contains any non-null values. | 
| boolean | containsNull()True if this column contains any null values. | 
| abstract long | getNonNullCount()The number of non-null values in this column. | 
| abstract long | getNullCount()The number of null values in this column. | 
| long | getTotalCount()The number of all rows in this column including both nulls and non-nulls. | 
public long getTotalCount()
public abstract long getNonNullCount()
public abstract long getNullCount()
public boolean containsNull()
public boolean containsNonNull()
Copyright © 2014–2021 The Apache Software Foundation. All rights reserved.